X-Force specializes in providing custom-designed power amplifiers tailored to customer requirements. Our products are developed through meticulous simulation and calculation processes based on client specifications. With over 10 years of design experience, we are committed to delivering high-quality, durable products. All our amplifiers come with a minimum 2-year warranty, ensuring reliability and customer satisfaction.

Model | Description | Frequency rang | Gain (dB) | PSat (W) | Power Supply | Quote |
XF_VHF_PUL_xxx | Module/Pallets, Pulse application, BW 200 MHz | 100- 500 MHz | >/= 20 | >/= 500W | 40V | Contact for quote |
XF_WB_CW_xxx | Module/Pallets, CW application | 400- 2500 MHz | >/= 20 | >/= 500W | 28V | Contact for quote |
XF_WB_CW_xxx | Module/Pallets, Wide band, CW | 2000- 6000Mhz | >/= 20 | >/= 500W | 28V | Contact for quote |
XF_VHF_PUL_xxx | Module/Pallets, Pulse | 100- 400 MHz | >/= 20 | >/= 500W | 28V | Contact for quote |
XF_WB_CW_xxx | Module/Pallets, Pulse | 200- 4000 MHz | >/= 20 | >/= 50W | 28V/48V | Contact for quote |
XF_Ku_CW_xxx | Module/Pallets, Pulse | 12000- 18000Mhz | >/= 20 | >/= 30W Up to 100W | 28V/48V | Contact for quote |
XFT-1200-20W | Module | 1100 – 1280 MHz | >/= 20 | 20W | 24 – 32 VDC | |
XFT-1500-20W | Module | 1560 – 1620 MHz | >/= 20 | 20W | 24 – 32 VDC | |
XFT-2400-20W | Module | 2400 – 2500 MHz | >/= 20 | 20W | 24 – 32 VDC | |
XFT-5800-20W | Module | 5725 – 5850 MHz | >/= 20 | 20W | 24 – 32 VDC |
Please contact us for customized product solutions tailored to your needs!