High-frequency filter modules are widely used in telecommunications, military, and satellite applications. X-force offers diverse solutions with various sizes and power capacities, ensuring compatibility with system requirements, high power handling, and optimal filtering performance. Our cavity filters, designed for high power applications, are particularly suited for telecommunications (e.g., 5G), satellite communication, and other communication devices.

Model | Description | Frequency rang | Return Loss (dB) | Power max (W) | Loss | Datasheet |
XF-4400-5000B-LP-W530V2 | Low pass filter, Waveguide, high power | 4400-5000 MHz | >15dB | 1kW CW | 0.8 dB | |
XF-3400-4200B-BP-WRV2 | Band Pass Filter, Waveguide, high power | 3400~4200 MHz | >15dB | 1kW CW | 0.45 dB | |
XF-5000-6000X-BP-WRV2 | Band Pass Filter, Waveguide, high power | 5000-6000 MHz | >15dB | 500W CW | 0.40 dB | |
XF-5000-6000X-LP-WRV2 | Low Pass Filter, Coaxial, high power | 1500-2000 MHz | >15dB | 500W CW | 0.60 dB | |
XF-5000-6000X-LP-WRV2 | Low Pass Filter, Coaxial, high power | 5000-6000 MHz | >15dB | 500W CW | 0.60 dB | |
XF-3400-3600X-LP-WRV2 | Low Pass Filter, Coaxial, low power | 3400-3600 MHz | >15dB | 50W CW | 0.40 dB |
Please contact us for customized product solutions tailored to your needs!